Consolidated financial statements
Profit and loss statements (million baht) 2021 2022 2023 2024 2025
Revenue from medical service 10,415 10,769 9,485 9,118 8,777
Revenue from Healthcare solution provider 410 748 336 334 295
Revenue from other businesses 23 23 23 28 25
Total revenue 10,848 11,540 9,844 9,480 9,097
Cost from medical service (7,083) (7,522) (7,174) (7,098) (6,792)
Cost from Healthcare solution provider (309) (518) (250) (2,562) (228)
Cost from other businesses (14) (14) (15) (17) (17)
Total cost (7,406) (8,054) (7,439) (9,660) (7,037)
Gross profit 3,442 3,486 2,405 (180) 2,060
Selling, general and admin expenses (1,566) (1,720) (1,811) (1,810) 1,727
EBITDA 2,977 3,342 2,080 116 1,435
Normalized EBITDA 3,019 3,215 2,080 1,734 1,850
Financial cost (299) (305) (449) (493) (376)
Net profit  1,357 1,677 393 (1,772) 146
Normalized net profit 1,393 1,572 393 (155) 139
Net profit - parent 1,337 1,602 295 (1,765) 96
Normalized net profit - parent 1,373 1,497 295 (233) 85
Margin 2021 2022 2023 2024 2025
Gross profit margin 31.7% 30.2% 24.4% 22.24% 22.64%
EBITDA margin 27.4% 29.0% 21.1% 1.22% 20.12%
Normalized EBITDA margin 27.8% 27.9% 21.1% 18.64% 20.00%
Net profit margin - parent 12.3% 13.9% 3.0% (18.70%) 1.04%
Normalized net profit margin - parent 12.7% 13.0% 3.0% (1.28%) 0.92%
Statements of financial position (million baht) End of 2021 End of 2022 End of 2023 End of 2024 End of 2025
Current assets 7,019 7,008 4,873 3,088.22 3,223.80
Non-current assets 16,780 18,073 18,677 17,798.11 17,226.41
Total assets 23,799 25,081 23,550 20,886.33 20,450.20
Current liabilities 8,734 7,921 9,699 8,315.15 2,421.57
Non-current liabilities 5,447 5,984 3,075 4,310.45 3,496.20
Total liabilities 14,181 13,905 12,774 12,625.60 5,917.77
Total equity 9,618 11,176 10,776 8,260.73 14,532.43
Financial ratios 2021 2022 2023 2024 2025
Current ratio (times) 0.8 0.9 0.5 0.37 1.33
Return on assets (%) 9.2 9.6 3.9 (4.79) 3.40
Assets turnover (times) 0.5 0.5 0.4 0.4 0.44
Return on equity (%) 15.7 16.6 3.0 (21.16) 0.93
Debt/ equity (times) 1.5 1.2 1.2 1.53 0.41
Interest bearing debt/ EBITDA (times) 3.5 3.4 4.9 1.22 0.26
Debt service coverage ratio (DSCR) (times)  2.4 1.9 0.8 0.62 1.08
Interest coverage ratios (times) 6.8 7.7 2.1 3.58 4.95

Note: normalized values (before tax) exclude

1) Profit from disposal of JV investment in Welly Hospital, China of THB 19 mn in 1Q20 for Consolidated financial statements and loss from the disposal of the investment of THB 236 mn for separate financial statement in 1Q20
2) Income from deferred tax from JV in Welly Hospital, China of THB 67 mn in 1Q20
3) Expenses from the end of a management contract with a government hospital (net corporate income tax) of THB 28 mn: comprising of THB 21 mn in 1Q21 and THB 7 mn in 2Q21.