Filter Dates:
Historical Price from 06 January 2026 To 31 March 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 04 March 2026 To 17 March 2026 )
8.50 8.60 8.05 8.45 15,170,570 125,767,966
Previous 4 weeks
( 03 February 2026 To 02 March 2026 )
8.55 9.90 8.30 8.80 74,270,567 681,712,500
Daily Historical Data
31 March 2026 8.30 9.35 8.30 9.10 7,359,748 66,110,881
30 March 2026 8.20 8.60 8.20 8.30 1,594,203 13,313,052
27 March 2026 8.10 8.35 8.10 8.25 474,004 3,903,523
26 March 2026 8.20 8.25 8.10 8.15 450,400 3,675,305
25 March 2026 8.20 8.30 8.15 8.20 730,894 6,002,094
24 March 2026 8.25 8.30 8.10 8.15 1,001,663 8,210,883
23 March 2026 8.15 8.25 8.10 8.25 1,152,065 9,398,354
20 March 2026 8.35 8.40 8.20 8.30 533,968 4,432,416
19 March 2026 8.35 8.40 8.20 8.20 1,086,025 8,993,613
18 March 2026 8.40 8.50 8.35 8.45 543,907 4,574,289
17 March 2026 8.30 8.45 8.30 8.45 582,521 4,885,846
16 March 2026 8.30 8.40 8.25 8.25 175,909 1,461,570
13 March 2026 8.40 8.45 8.30 8.30 630,801 5,254,438
12 March 2026 8.35 8.55 8.30 8.40 348,275 2,927,007
11 March 2026 8.40 8.60 8.40 8.45 871,727 7,421,349
10 March 2026 8.35 8.45 8.25 8.40 1,613,803 13,437,459
09 March 2026 8.15 8.35 8.05 8.30 1,822,510 14,881,979
06 March 2026 8.40 8.45 8.30 8.40 877,831 7,352,071
05 March 2026 8.50 8.50 8.25 8.40 1,384,407 11,596,833
04 March 2026 8.50 8.60 8.05 8.30 6,862,786 56,549,414
02 March 2026 9.00 9.15 8.75 8.80 5,003,681 44,700,149
27 February 2026 9.60 9.65 9.25 9.30 6,121,445 57,551,398
26 February 2026 8.95 9.90 8.90 9.60 15,709,865 150,337,441
25 February 2026 9.10 9.25 8.90 8.95 4,329,742 38,947,731
24 February 2026 9.30 9.35 9.00 9.15 3,621,761 32,957,185
23 February 2026 9.20 9.35 9.05 9.25 1,990,599 18,296,759
20 February 2026 9.45 9.45 9.15 9.20 2,008,836 18,567,720
19 February 2026 9.35 9.55 9.30 9.35 2,851,557 26,892,277
18 February 2026 9.40 9.55 9.20 9.30 7,160,336 67,165,472
17 February 2026 9.10 9.35 8.95 9.30 4,236,550 38,910,248
16 February 2026 9.00 9.20 9.00 9.20 1,103,970 10,092,093
13 February 2026 9.00 9.20 8.90 9.05 2,102,477 19,057,631
12 February 2026 8.90 9.20 8.90 9.15 3,013,108 27,331,789
11 February 2026 9.05 9.10 8.90 8.95 1,085,866 9,754,343
10 February 2026 8.75 9.10 8.75 9.00 3,980,991 35,669,236
09 February 2026 8.75 8.85 8.60 8.75 1,927,071 16,837,176
06 February 2026 8.45 8.85 8.45 8.70 2,230,933 19,418,952
05 February 2026 8.50 8.65 8.40 8.50 1,684,940 14,384,184
04 February 2026 8.60 8.60 8.30 8.40 2,638,926 22,215,928
03 February 2026 8.55 8.65 8.50 8.55 1,467,913 12,624,788
02 February 2026 8.60 8.60 8.45 8.45 2,179,301 18,577,613
30 January 2026 8.70 8.80 8.60 8.60 1,626,250 14,105,420
29 January 2026 9.00 9.00 8.70 8.70 1,353,364 11,884,300
28 January 2026 9.05 9.05 8.90 8.90 1,114,512 9,955,403
27 January 2026 9.00 9.15 9.00 9.00 724,817 6,584,136
26 January 2026 9.15 9.35 8.90 9.05 2,232,020 20,250,364
23 January 2026 9.15 9.25 9.05 9.10 562,214 5,131,647
22 January 2026 9.30 9.35 9.05 9.10 2,385,948 21,958,035
21 January 2026 9.15 9.35 9.15 9.35 2,917,339 27,037,847
20 January 2026 9.35 9.35 9.10 9.15 2,698,994 24,894,991
19 January 2026 8.80 9.35 8.75 9.30 6,172,043 56,495,102
16 January 2026 8.50 8.85 8.45 8.85 2,441,147 21,204,621
15 January 2026 8.25 8.55 8.25 8.50 1,395,575 11,717,694
14 January 2026 8.15 8.40 8.15 8.25 2,196,119 18,129,833
13 January 2026 8.65 8.70 8.05 8.10 7,815,336 64,899,562
12 January 2026 8.90 8.95 8.50 8.65 6,241,048 54,169,429
09 January 2026 9.05 9.15 8.95 8.95 2,757,928 24,830,396
08 January 2026 9.00 9.25 8.95 9.10 6,141,125 56,095,700
07 January 2026 8.85 9.15 8.75 9.05 7,492,944 67,435,407
06 January 2026 8.70 8.90 8.60 8.85 5,165,602 45,236,365
Remark : Volume from SET main board.