Historical Price
Historical Price from 19 August 2026 To 12 November 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 15 October 2026 To 29 October 2026 ) |
6.65 | 6.80 | 6.35 | 6.70 | 13,284,724 | 86,642,260 |
|
Previous 4 weeks
( 16 September 2026 To 14 October 2026 ) |
7.15 | 7.20 | 6.60 | 6.65 | 20,216,975 | 139,502,065 |
| Daily Historical Data | ||||||
| 12 November 2026 | 7.65 | 7.80 | 7.55 | 7.55 | 2,519,579 | 19,412,546 |
| 11 November 2026 | 7.65 | 7.85 | 7.45 | 7.75 | 8,787,530 | 67,353,876 |
| 10 November 2026 | 6.80 | 6.85 | 6.75 | 6.80 | 107,900 | 733,260 |
| 09 November 2026 | 6.85 | 6.85 | 6.75 | 6.75 | 284,563 | 1,932,971 |
| 06 November 2026 | 6.85 | 6.95 | 6.75 | 6.85 | 518,999 | 3,546,749 |
| 05 November 2026 | 6.90 | 6.90 | 6.75 | 6.85 | 198,799 | 1,357,939 |
| 04 November 2026 | 6.85 | 6.95 | 6.75 | 6.85 | 617,000 | 4,223,185 |
| 03 November 2026 | 6.90 | 7.00 | 6.85 | 6.85 | 614,201 | 4,240,486 |
| 02 November 2026 | 6.70 | 7.15 | 6.70 | 6.95 | 3,076,534 | 21,522,116 |
| 30 October 2026 | 6.55 | 6.70 | 6.55 | 6.70 | 501,717 | 3,317,778 |
| 29 October 2026 | 6.50 | 6.70 | 6.45 | 6.70 | 1,230,000 | 8,083,705 |
| 28 October 2026 | 6.50 | 6.55 | 6.40 | 6.50 | 1,006,700 | 6,489,165 |
| 27 October 2026 | 6.55 | 6.60 | 6.45 | 6.45 | 534,918 | 3,470,058 |
| 26 October 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 376,209 | 2,470,449 |
| 22 October 2026 | 6.50 | 6.60 | 6.45 | 6.55 | 491,346 | 3,204,339 |
| 21 October 2026 | 6.45 | 6.60 | 6.40 | 6.50 | 626,787 | 4,080,269 |
| 20 October 2026 | 6.40 | 6.55 | 6.40 | 6.45 | 462,742 | 2,990,722 |
| 19 October 2026 | 6.70 | 6.80 | 6.35 | 6.45 | 8,052,306 | 52,494,211 |
| 16 October 2026 | - | - | - | - | 0 | 0 |
| 15 October 2026 | 6.65 | 6.75 | 6.60 | 6.65 | 503,716 | 3,359,342 |
| 14 October 2026 | 6.80 | 6.80 | 6.60 | 6.65 | 1,374,403 | 9,161,846 |
| 12 October 2026 | 6.75 | 6.80 | 6.75 | 6.80 | 30,500 | 206,675 |
| 09 October 2026 | 6.75 | 6.80 | 6.65 | 6.75 | 351,517 | 2,371,665 |
| 08 October 2026 | 6.80 | 6.85 | 6.70 | 6.70 | 396,000 | 2,675,781 |
| 07 October 2026 | 6.70 | 6.80 | 6.70 | 6.75 | 115,339 | 781,423 |
| 06 October 2026 | 6.80 | 6.85 | 6.65 | 6.75 | 1,278,757 | 8,566,504 |
| 05 October 2026 | 6.90 | 6.90 | 6.70 | 6.75 | 2,411,158 | 16,313,520 |
| 02 October 2026 | 6.80 | 7.00 | 6.75 | 6.90 | 834,150 | 5,756,755 |
| 01 October 2026 | 6.85 | 6.90 | 6.75 | 6.75 | 1,302,703 | 8,862,989 |
| 30 September 2026 | 6.95 | 6.95 | 6.80 | 6.90 | 831,727 | 5,717,996 |
| 29 September 2026 | 7.00 | 7.05 | 6.95 | 6.95 | 245,915 | 1,713,029 |
| 28 September 2026 | 7.00 | 7.05 | 7.00 | 7.00 | 148,201 | 1,038,507 |
| 25 September 2026 | 7.00 | 7.00 | 6.90 | 6.95 | 901,749 | 6,272,038 |
| 24 September 2026 | 7.00 | 7.00 | 6.90 | 6.95 | 787,261 | 5,488,214 |
| 23 September 2026 | 7.10 | 7.10 | 6.95 | 7.00 | 3,611,802 | 25,245,614 |
| 22 September 2026 | 7.10 | 7.15 | 7.05 | 7.10 | 311,901 | 2,214,442 |
| 21 September 2026 | 7.00 | 7.15 | 7.00 | 7.10 | 891,778 | 6,338,212 |
| 18 September 2026 | 7.10 | 7.10 | 7.00 | 7.00 | 663,832 | 4,654,400 |
| 17 September 2026 | 7.00 | 7.10 | 7.00 | 7.10 | 426,784 | 3,009,401 |
| 16 September 2026 | 7.15 | 7.20 | 6.85 | 7.05 | 3,301,498 | 23,113,054 |
| 15 September 2026 | 7.15 | 7.20 | 7.10 | 7.15 | 529,021 | 3,782,741 |
| 14 September 2026 | 7.15 | 7.25 | 7.05 | 7.15 | 1,048,755 | 7,477,173 |
| 11 September 2026 | 7.15 | 7.25 | 7.10 | 7.10 | 1,586,405 | 11,323,190 |
| 10 September 2026 | 7.20 | 7.35 | 7.10 | 7.20 | 2,948,100 | 21,211,222 |
| 09 September 2026 | 7.45 | 7.50 | 7.15 | 7.20 | 3,816,045 | 27,715,216 |
| 08 September 2026 | 7.55 | 7.55 | 7.45 | 7.45 | 226,861 | 1,699,779 |
| 07 September 2026 | 7.55 | 7.60 | 7.50 | 7.50 | 193,306 | 1,455,000 |
| 04 September 2026 | 7.50 | 7.60 | 7.45 | 7.55 | 499,600 | 3,754,800 |
| 03 September 2026 | 7.40 | 7.50 | 7.40 | 7.40 | 1,042,051 | 7,783,659 |
| 02 September 2026 | 7.45 | 7.45 | 7.30 | 7.35 | 856,880 | 6,320,208 |
| 01 September 2026 | 7.45 | 7.50 | 7.40 | 7.45 | 762,257 | 5,679,943 |
| 31 August 2026 | 7.55 | 7.55 | 7.45 | 7.45 | 553,114 | 4,146,280 |
| 28 August 2026 | 7.60 | 7.60 | 7.50 | 7.50 | 529,400 | 3,994,115 |
| 27 August 2026 | 7.60 | 7.65 | 7.55 | 7.55 | 579,837 | 4,403,072 |
| 26 August 2026 | 7.60 | 7.65 | 7.55 | 7.60 | 420,996 | 3,196,136 |
| 25 August 2026 | 7.60 | 7.65 | 7.55 | 7.60 | 313,215 | 2,378,953 |
| 24 August 2026 | 7.65 | 7.65 | 7.50 | 7.60 | 926,032 | 6,993,175 |
| 21 August 2026 | 7.65 | 7.75 | 7.65 | 7.65 | 678,350 | 5,207,247 |
| 20 August 2026 | 7.70 | 7.80 | 7.60 | 7.75 | 1,040,653 | 8,018,083 |
| 19 August 2026 | 7.60 | 7.75 | 7.60 | 7.65 | 1,362,744 | 10,485,016 |
Remark : Volume from SET main board.