Historical Price
Historical Price from 12 February 2026 To 15 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 16 April 2026 To 29 April 2026 ) |
8.75 | 9.00 | 8.35 | 8.45 | 9,875,452 | 85,681,877 |
|
Previous 4 weeks
( 13 March 2026 To 10 April 2026 ) |
8.40 | 9.35 | 8.10 | 8.75 | 22,341,474 | 194,104,081 |
| Daily Historical Data | ||||||
| 15 May 2026 | 7.60 | 7.75 | 7.45 | 7.55 | 1,216,474 | 9,215,489 |
| 14 May 2026 | 7.55 | 8.00 | 7.40 | 7.55 | 3,731,271 | 28,806,286 |
| 13 May 2026 | 7.80 | 7.95 | 7.40 | 7.45 | 4,199,759 | 31,716,128 |
| 12 May 2026 | 7.95 | 7.95 | 7.75 | 7.80 | 1,101,301 | 8,636,090 |
| 11 May 2026 | 7.95 | 7.95 | 7.90 | 7.90 | 326,794 | 2,588,682 |
| 08 May 2026 | 7.95 | 7.95 | 7.90 | 7.90 | 639,202 | 5,052,511 |
| 07 May 2026 | 8.00 | 8.05 | 7.90 | 7.90 | 1,931,069 | 15,361,127 |
| 06 May 2026 | 8.05 | 8.15 | 7.90 | 7.95 | 2,689,980 | 21,494,275 |
| 05 May 2026 | 8.40 | 8.45 | 7.95 | 8.00 | 5,353,343 | 43,347,188 |
| 30 April 2026 | 8.45 | 8.50 | 8.35 | 8.35 | 497,462 | 4,174,789 |
| 29 April 2026 | 8.45 | 8.55 | 8.40 | 8.45 | 840,430 | 7,112,059 |
| 28 April 2026 | 8.50 | 8.55 | 8.35 | 8.40 | 621,902 | 5,234,181 |
| 27 April 2026 | 8.75 | 8.75 | 8.40 | 8.45 | 1,834,502 | 15,660,919 |
| 24 April 2026 | 8.80 | 8.80 | 8.65 | 8.70 | 411,161 | 3,579,540 |
| 23 April 2026 | 8.75 | 8.75 | 8.65 | 8.70 | 1,498,906 | 13,043,283 |
| 22 April 2026 | 8.75 | 9.00 | 8.65 | 8.75 | 2,627,141 | 23,180,338 |
| 21 April 2026 | 8.75 | 8.85 | 8.70 | 8.75 | 573,105 | 5,025,964 |
| 20 April 2026 | 8.75 | 8.85 | 8.65 | 8.70 | 475,117 | 4,139,148 |
| 17 April 2026 | 8.80 | 8.80 | 8.65 | 8.75 | 385,120 | 3,355,003 |
| 16 April 2026 | 8.75 | 8.95 | 8.70 | 8.75 | 608,068 | 5,351,442 |
| 10 April 2026 | 8.90 | 8.90 | 8.70 | 8.75 | 386,124 | 3,391,287 |
| 09 April 2026 | 9.00 | 9.00 | 8.75 | 8.80 | 627,491 | 5,535,176 |
| 08 April 2026 | 8.85 | 9.05 | 8.85 | 9.00 | 946,470 | 8,482,828 |
| 07 April 2026 | 8.90 | 8.90 | 8.75 | 8.80 | 623,162 | 5,493,609 |
| 03 April 2026 | 8.95 | 9.05 | 8.85 | 8.90 | 1,179,604 | 10,563,010 |
| 02 April 2026 | 9.00 | 9.10 | 8.90 | 8.95 | 835,030 | 7,495,102 |
| 01 April 2026 | 9.10 | 9.15 | 8.95 | 9.05 | 1,427,485 | 12,926,805 |
| 31 March 2026 | 8.30 | 9.35 | 8.30 | 9.10 | 7,359,748 | 66,110,881 |
| 30 March 2026 | 8.20 | 8.60 | 8.20 | 8.30 | 1,594,203 | 13,313,052 |
| 27 March 2026 | 8.10 | 8.35 | 8.10 | 8.25 | 474,004 | 3,903,523 |
| 26 March 2026 | 8.20 | 8.25 | 8.10 | 8.15 | 450,400 | 3,675,305 |
| 25 March 2026 | 8.20 | 8.30 | 8.15 | 8.20 | 730,894 | 6,002,094 |
| 24 March 2026 | 8.25 | 8.30 | 8.10 | 8.15 | 1,001,663 | 8,210,883 |
| 23 March 2026 | 8.15 | 8.25 | 8.10 | 8.25 | 1,152,065 | 9,398,354 |
| 20 March 2026 | 8.35 | 8.40 | 8.20 | 8.30 | 533,968 | 4,432,416 |
| 19 March 2026 | 8.35 | 8.40 | 8.20 | 8.20 | 1,086,025 | 8,993,613 |
| 18 March 2026 | 8.40 | 8.50 | 8.35 | 8.45 | 543,907 | 4,574,289 |
| 17 March 2026 | 8.30 | 8.45 | 8.30 | 8.45 | 582,521 | 4,885,846 |
| 16 March 2026 | 8.30 | 8.40 | 8.25 | 8.25 | 175,909 | 1,461,570 |
| 13 March 2026 | 8.40 | 8.45 | 8.30 | 8.30 | 630,801 | 5,254,438 |
| 12 March 2026 | 8.35 | 8.55 | 8.30 | 8.40 | 348,275 | 2,927,007 |
| 11 March 2026 | 8.40 | 8.60 | 8.40 | 8.45 | 871,727 | 7,421,349 |
| 10 March 2026 | 8.35 | 8.45 | 8.25 | 8.40 | 1,613,803 | 13,437,459 |
| 09 March 2026 | 8.15 | 8.35 | 8.05 | 8.30 | 1,822,510 | 14,881,979 |
| 06 March 2026 | 8.40 | 8.45 | 8.30 | 8.40 | 877,831 | 7,352,071 |
| 05 March 2026 | 8.50 | 8.50 | 8.25 | 8.40 | 1,384,407 | 11,596,833 |
| 04 March 2026 | 8.50 | 8.60 | 8.05 | 8.30 | 6,862,786 | 56,549,414 |
| 02 March 2026 | 9.00 | 9.15 | 8.75 | 8.80 | 5,003,681 | 44,700,149 |
| 27 February 2026 | 9.60 | 9.65 | 9.25 | 9.30 | 6,121,445 | 57,551,398 |
| 26 February 2026 | 8.95 | 9.90 | 8.90 | 9.60 | 15,709,865 | 150,337,441 |
| 25 February 2026 | 9.10 | 9.25 | 8.90 | 8.95 | 4,329,742 | 38,947,731 |
| 24 February 2026 | 9.30 | 9.35 | 9.00 | 9.15 | 3,621,761 | 32,957,185 |
| 23 February 2026 | 9.20 | 9.35 | 9.05 | 9.25 | 1,990,599 | 18,296,759 |
| 20 February 2026 | 9.45 | 9.45 | 9.15 | 9.20 | 2,008,836 | 18,567,720 |
| 19 February 2026 | 9.35 | 9.55 | 9.30 | 9.35 | 2,851,557 | 26,892,277 |
| 18 February 2026 | 9.40 | 9.55 | 9.20 | 9.30 | 7,160,336 | 67,165,472 |
| 17 February 2026 | 9.10 | 9.35 | 8.95 | 9.30 | 4,236,550 | 38,910,248 |
| 16 February 2026 | 9.00 | 9.20 | 9.00 | 9.20 | 1,103,970 | 10,092,093 |
| 13 February 2026 | 9.00 | 9.20 | 8.90 | 9.05 | 2,102,477 | 19,057,631 |
| 12 February 2026 | 8.90 | 9.20 | 8.90 | 9.15 | 3,013,108 | 27,331,789 |
Remark : Volume from SET main board.