Filter Dates:
Historical Price from 21 April 2026 To 17 July 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 22 June 2026 To 03 July 2026 )
7.35 7.85 7.15 7.70 13,771,735 102,852,863
Previous 4 weeks
( 21 May 2026 To 19 June 2026 )
7.65 8.00 7.35 7.35 18,758,692 142,365,453
Daily Historical Data
17 July 2026 7.60 7.60 7.40 7.50 3,563,661 26,633,757
16 July 2026 7.55 7.75 7.55 7.60 1,742,589 13,360,539
15 July 2026 7.45 7.80 7.45 7.55 4,702,044 36,139,280
14 July 2026 7.50 7.55 7.45 7.45 571,315 4,276,327
13 July 2026 7.50 7.55 7.45 7.55 416,775 3,123,214
10 July 2026 7.55 7.55 7.45 7.50 659,000 4,958,525
09 July 2026 7.40 7.55 7.40 7.55 473,554 3,535,757
08 July 2026 7.55 7.55 7.40 7.40 681,042 5,108,210
07 July 2026 7.50 7.55 7.45 7.55 505,613 3,791,677
06 July 2026 7.65 7.70 7.45 7.50 1,005,809 7,579,431
03 July 2026 7.75 7.80 7.60 7.70 2,587,560 19,883,586
02 July 2026 7.40 7.85 7.35 7.80 3,387,157 25,931,706
01 July 2026 7.35 7.50 7.35 7.35 537,603 3,985,982
30 June 2026 7.45 7.45 7.30 7.30 918,952 6,781,516
29 June 2026 7.20 7.40 7.20 7.40 1,409,145 10,303,593
26 June 2026 7.30 7.30 7.15 7.20 1,065,105 7,713,526
25 June 2026 7.30 7.35 7.15 7.20 1,209,221 8,743,568
24 June 2026 7.30 7.35 7.25 7.25 253,901 1,852,042
23 June 2026 7.50 7.50 7.25 7.30 996,492 7,300,976
22 June 2026 7.35 7.45 7.30 7.40 1,406,599 10,356,368
19 June 2026 7.60 7.60 7.35 7.35 6,017,701 44,531,697
18 June 2026 7.70 7.75 7.60 7.60 316,501 2,424,587
17 June 2026 7.60 7.75 7.60 7.65 655,842 5,027,061
16 June 2026 7.50 7.60 7.50 7.60 468,861 3,544,810
15 June 2026 7.50 7.60 7.40 7.45 361,822 2,709,839
12 June 2026 7.50 7.55 7.40 7.50 239,338 1,789,620
11 June 2026 7.45 7.55 7.45 7.45 401,211 2,998,482
10 June 2026 7.55 7.55 7.45 7.45 539,140 4,027,278
09 June 2026 7.55 7.60 7.50 7.50 184,703 1,393,937
08 June 2026 7.75 7.80 7.45 7.50 2,220,606 16,847,246
05 June 2026 7.75 8.00 7.75 7.80 1,101,210 8,631,010
04 June 2026 7.85 7.85 7.70 7.75 627,341 4,894,140
02 June 2026 7.80 7.85 7.75 7.80 492,633 3,845,690
29 May 2026 7.85 7.95 7.75 7.75 861,857 6,766,157
28 May 2026 7.70 7.90 7.70 7.85 679,354 5,321,356
27 May 2026 7.70 7.80 7.60 7.75 589,169 4,544,212
26 May 2026 7.75 7.85 7.65 7.65 1,513,223 11,699,417
25 May 2026 7.60 7.75 7.60 7.70 634,227 4,865,486
22 May 2026 7.65 7.70 7.55 7.65 418,616 3,193,377
21 May 2026 7.65 7.70 7.55 7.65 435,337 3,310,051
20 May 2026 7.70 7.70 7.50 7.60 707,514 5,356,612
19 May 2026 7.50 7.75 7.50 7.65 506,067 3,867,088
18 May 2026 7.50 7.60 7.40 7.60 935,024 7,002,362
15 May 2026 7.60 7.75 7.45 7.55 1,216,474 9,215,489
14 May 2026 7.55 8.00 7.40 7.55 3,731,271 28,806,286
13 May 2026 7.80 7.95 7.40 7.45 4,199,759 31,716,128
12 May 2026 7.95 7.95 7.75 7.80 1,101,301 8,636,090
11 May 2026 7.95 7.95 7.90 7.90 326,794 2,588,682
08 May 2026 7.95 7.95 7.90 7.90 639,202 5,052,511
07 May 2026 8.00 8.05 7.90 7.90 1,931,069 15,361,127
06 May 2026 8.05 8.15 7.90 7.95 2,689,980 21,494,275
05 May 2026 8.40 8.45 7.95 8.00 5,353,343 43,347,188
30 April 2026 8.45 8.50 8.35 8.35 497,462 4,174,789
29 April 2026 8.45 8.55 8.40 8.45 840,430 7,112,059
28 April 2026 8.50 8.55 8.35 8.40 621,902 5,234,181
27 April 2026 8.75 8.75 8.40 8.45 1,834,502 15,660,919
24 April 2026 8.80 8.80 8.65 8.70 411,161 3,579,540
23 April 2026 8.75 8.75 8.65 8.70 1,498,906 13,043,283
22 April 2026 8.75 9.00 8.65 8.75 2,627,141 23,180,338
21 April 2026 8.75 8.85 8.70 8.75 573,105 5,025,964
Remark : Volume from SET main board.