Historical Price
Historical Price from 02 July 2026 To 28 September 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 01 September 2026 To 14 September 2026 ) |
7.45 | 7.60 | 7.05 | 7.15 | 12,980,260 | 94,420,190 |
|
Previous 4 weeks
( 03 August 2026 To 31 August 2026 ) |
7.45 | 8.00 | 7.45 | 7.45 | 28,640,282 | 220,554,913 |
| Daily Historical Data | ||||||
| 28 September 2026 | 7.00 | 7.05 | 7.00 | 7.00 | 148,201 | 1,038,507 |
| 25 September 2026 | 7.00 | 7.00 | 6.90 | 6.95 | 901,749 | 6,272,038 |
| 24 September 2026 | 7.00 | 7.00 | 6.90 | 6.95 | 787,261 | 5,488,214 |
| 23 September 2026 | 7.10 | 7.10 | 6.95 | 7.00 | 3,611,802 | 25,245,614 |
| 22 September 2026 | 7.10 | 7.15 | 7.05 | 7.10 | 311,901 | 2,214,442 |
| 21 September 2026 | 7.00 | 7.15 | 7.00 | 7.10 | 891,778 | 6,338,212 |
| 18 September 2026 | 7.10 | 7.10 | 7.00 | 7.00 | 663,832 | 4,654,400 |
| 17 September 2026 | 7.00 | 7.10 | 7.00 | 7.10 | 426,784 | 3,009,401 |
| 16 September 2026 | 7.15 | 7.20 | 6.85 | 7.05 | 3,301,498 | 23,113,054 |
| 15 September 2026 | 7.15 | 7.20 | 7.10 | 7.15 | 529,021 | 3,782,741 |
| 14 September 2026 | 7.15 | 7.25 | 7.05 | 7.15 | 1,048,755 | 7,477,173 |
| 11 September 2026 | 7.15 | 7.25 | 7.10 | 7.10 | 1,586,405 | 11,323,190 |
| 10 September 2026 | 7.20 | 7.35 | 7.10 | 7.20 | 2,948,100 | 21,211,222 |
| 09 September 2026 | 7.45 | 7.50 | 7.15 | 7.20 | 3,816,045 | 27,715,216 |
| 08 September 2026 | 7.55 | 7.55 | 7.45 | 7.45 | 226,861 | 1,699,779 |
| 07 September 2026 | 7.55 | 7.60 | 7.50 | 7.50 | 193,306 | 1,455,000 |
| 04 September 2026 | 7.50 | 7.60 | 7.45 | 7.55 | 499,600 | 3,754,800 |
| 03 September 2026 | 7.40 | 7.50 | 7.40 | 7.40 | 1,042,051 | 7,783,659 |
| 02 September 2026 | 7.45 | 7.45 | 7.30 | 7.35 | 856,880 | 6,320,208 |
| 01 September 2026 | 7.45 | 7.50 | 7.40 | 7.45 | 762,257 | 5,679,943 |
| 31 August 2026 | 7.55 | 7.55 | 7.45 | 7.45 | 553,114 | 4,146,280 |
| 28 August 2026 | 7.60 | 7.60 | 7.50 | 7.50 | 529,400 | 3,994,115 |
| 27 August 2026 | 7.60 | 7.65 | 7.55 | 7.55 | 579,837 | 4,403,072 |
| 26 August 2026 | 7.60 | 7.65 | 7.55 | 7.60 | 420,996 | 3,196,136 |
| 25 August 2026 | 7.60 | 7.65 | 7.55 | 7.60 | 313,215 | 2,378,953 |
| 24 August 2026 | 7.65 | 7.65 | 7.50 | 7.60 | 926,032 | 6,993,175 |
| 21 August 2026 | 7.65 | 7.75 | 7.65 | 7.65 | 678,350 | 5,207,247 |
| 20 August 2026 | 7.70 | 7.80 | 7.60 | 7.75 | 1,040,653 | 8,018,083 |
| 19 August 2026 | 7.60 | 7.75 | 7.60 | 7.65 | 1,362,744 | 10,485,016 |
| 18 August 2026 | 7.65 | 7.70 | 7.60 | 7.60 | 709,269 | 5,423,336 |
| 17 August 2026 | 7.80 | 7.80 | 7.65 | 7.65 | 442,500 | 3,397,625 |
| 14 August 2026 | 7.80 | 7.90 | 7.70 | 7.75 | 2,164,676 | 16,945,852 |
| 13 August 2026 | 7.70 | 7.90 | 7.70 | 7.85 | 2,173,860 | 17,002,252 |
| 11 August 2026 | 7.75 | 7.80 | 7.65 | 7.65 | 799,704 | 6,170,957 |
| 10 August 2026 | 7.65 | 7.85 | 7.65 | 7.75 | 1,127,499 | 8,728,468 |
| 07 August 2026 | 7.75 | 8.00 | 7.65 | 7.70 | 5,854,775 | 45,814,191 |
| 06 August 2026 | 7.55 | 7.80 | 7.50 | 7.70 | 2,810,591 | 21,627,291 |
| 05 August 2026 | 7.55 | 7.60 | 7.45 | 7.50 | 1,041,743 | 7,836,174 |
| 04 August 2026 | 7.45 | 7.75 | 7.45 | 7.50 | 4,026,750 | 30,630,122 |
| 03 August 2026 | 7.45 | 7.60 | 7.45 | 7.50 | 1,084,574 | 8,156,568 |
| 31 July 2026 | 7.40 | 7.50 | 7.40 | 7.45 | 651,916 | 4,863,194 |
| 30 July 2026 | 7.35 | 7.45 | 7.35 | 7.40 | 480,808 | 3,571,524 |
| 27 July 2026 | 7.40 | 7.50 | 7.40 | 7.40 | 1,771,451 | 13,140,685 |
| 24 July 2026 | 7.40 | 7.45 | 7.35 | 7.40 | 397,852 | 2,943,360 |
| 23 July 2026 | 7.40 | 7.45 | 7.35 | 7.40 | 753,300 | 5,562,140 |
| 22 July 2026 | 7.50 | 7.50 | 7.40 | 7.40 | 913,900 | 6,777,600 |
| 21 July 2026 | 7.45 | 7.50 | 7.40 | 7.50 | 1,386,405 | 10,338,967 |
| 20 July 2026 | 7.50 | 7.55 | 7.40 | 7.45 | 1,281,222 | 9,541,158 |
| 17 July 2026 | 7.60 | 7.60 | 7.40 | 7.50 | 3,563,661 | 26,633,757 |
| 16 July 2026 | 7.55 | 7.75 | 7.55 | 7.60 | 1,742,589 | 13,360,539 |
| 15 July 2026 | 7.45 | 7.80 | 7.45 | 7.55 | 4,702,044 | 36,139,280 |
| 14 July 2026 | 7.50 | 7.55 | 7.45 | 7.45 | 571,315 | 4,276,327 |
| 13 July 2026 | 7.50 | 7.55 | 7.45 | 7.55 | 416,775 | 3,123,214 |
| 10 July 2026 | 7.55 | 7.55 | 7.45 | 7.50 | 659,000 | 4,958,525 |
| 09 July 2026 | 7.40 | 7.55 | 7.40 | 7.55 | 473,554 | 3,535,757 |
| 08 July 2026 | 7.55 | 7.55 | 7.40 | 7.40 | 681,042 | 5,108,210 |
| 07 July 2026 | 7.50 | 7.55 | 7.45 | 7.55 | 505,613 | 3,791,677 |
| 06 July 2026 | 7.65 | 7.70 | 7.45 | 7.50 | 1,005,809 | 7,579,431 |
| 03 July 2026 | 7.75 | 7.80 | 7.60 | 7.70 | 2,587,560 | 19,883,586 |
| 02 July 2026 | 7.40 | 7.85 | 7.35 | 7.80 | 3,387,157 | 25,931,706 |
Remark : Volume from SET main board.