Top shareholders according to the share registration book closing on 13 Mar 2026 are as follows:

No. Major Shareholders # Shares % Shares
1. Ramkhamhaeng Hospital Public Company Limited 894,429,863 49.99
2. Mrs. Charuwan Vanasin 39,996,388 2.24
3. Mr. Aasis Unnanuntana 39,046,380 2.18
4. South East Asia Uk (Type C) Nominees Limited 32,702,779 1.83
5. Mr. Arsa Meksawan, PHD 29,394,737 1.64
6. Mr. Somkiat Chinthammit 27,192,100 1.52
7. Mr. Aurchat Kanjanapitak 19,963,300 1.12
8. Mrs. Alisa Simaroj 15,860,000 0.89
9. Mrs. Orachatra Tosayanonda 15,675,738 0.88
10. Miss Aurora Unnanuntana 15,540,000 0.87
11. F&S 79 Company Limited 11,563,147 0.65
12. นาย โสภณ มิตรพันธ์พานิชย์ 10,598,400 0.59
13. นายแพทย์ รัชต์ชยุตม์ จีระพรประภา 10,450,000 0.58
14. Thai NVDR Company Limited 9,971,080 0.56

Remark:

  • The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
  • * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.